.
Scientific
|
#
|
Family
|
Español
|
Patois
|
English
|
Bri Bri
|
Other Names
|
Area
|
|
---|---|---|---|---|---|---|---|---|---|
Nopalea cochenillifera | 1 | CACTACEAE | Tuna | Cochineal | Prickly Pear Cactus | Opuntia cochenillifer | |||
Mimosa pudica | 2 | FABACEAE | Dormilona | Shame a’maca | Sensitive Plant | BMC | |||
Sphagneticola trilobata | 3 | ASTERACEAE | Mano de Conejo | Marygold | Rabbits Paw | Sunflower, Wedelia | BMC | ||
Peperomia pellucida | 4 | PIPERACEAE | Lengua de Sapo | Man to Man | BMC | ||||
Citrus aurantifolia | 5 | RUTACEAE | Mandarina Agria | Lime | Key Lime | Sour Lemon | BMC | ||
Citrus limetta | 6 | RUTACEAE | Limon Dulce | Sweet Lime | |||||
Cymbopogon citratus | 7 | POACEAE | Zacate Limon | Fever Grass | Lemon Grass | BMC | |||
Persea americana | 8 | LAURACEAE | Aguacate | Pear | Avocado | Ahuacatl | BMC | ||
Vetiveria zizanioides | 90 | VERBENACEAE (POACEAE) | Zacate Violeta | Vetiver | BMC | ||||
Tradescantia zebrina | 10 | COMMELlNACEAE | Cucaracha | Wandering Jew | Spiderwort | ||||
Aloe Vera | 11 | ASPHODELACEAE | Sabila | Sinkle Bible | Aloe | Single Bible | BMC | ||
Desmodium spp. | 12 | FABACEAE | Amor Seco, Pega Pega | Strong Back | BMC | ||||
Líppia alba | 13 | VERBENACEAE | Juanilama | Cat Mint | Mastranto | BMC | |||
Hibiscus rosa-sinensis | 14 | MALVACEAE | Amapola | Shoe black | Hibiscus | BMC | |||
Triumfetta lapula | 15 | TILlACEAE | Mozote Caballo | Mozote | Lúkkili | BMC | |||
Jatropha Curcas | 16 | EUPHORBIACEAE | Piñón | Physic Nut | BMC | ||||
Pimenta racemosa | 17 | MYRTACEAE | Bayrum | Bay Rum | |||||
Cola acuminata | 18 | MALVACEAE | Cola | Bissy | Cola Nut | BMC | |||
Smilax dominguensis | 19 | SMILACACEAE | Cuculmeca | Chaney Root | Red China Root | BMC | |||
Smilax officinalis | 20 | SMILACACEAE | Zarzaparilla | Sarsaparilla | Sasparilla | BMC | |||
Cinnamonum verum | 21 | LAURACEAE | Canela | Cinnamon | |||||
Urera baccifera | 22 | URTICACEAE | Ortiga | Scratch Bush | Nettles | ||||
Justicia tinctoria | 23 | ACANTHACEAE | Azul de Mata | Wild Indigo | Sacatinta | ||||
Dicliptera unguiculata | 24 | ACANTHACEAE | Sornia, Olotillo | Sornia | Blechum Pyramidatum | ||||
Neurolaena lobata | 25 | ASTERACEAE | Gavilana | Bitter Albut | Jackass Bitters | Tchékili | BMC | ||
Ocimum gratissimum | 26 | LABIATAE | Albahaca | Balsam | African Basil | Clove Basil | BMC | ||
Ocimum campechianum | 27 | LABIATAE | Albahaca Comun | Basil | Ocimum micranthum | ||||
Justicia pectoralis | 28 | ACANTHACEAE | Tilo, Carpintero | Carpenter's Bush | Masha harivari | ||||
Morinda citrifolia | 29 | RUBIACEAE | Noni | Noni | Ice Bush | BMC | |||
Eclipta prostata | 30 | ASTERACEAE | Congalala | Baby Bush | li chang, bhangra, (syn. E. alba) | BMC | |||
Brugmansia suaveolens | 31 | SOLANACEAE | Reina de la Noche | Angel’s Trumpet | |||||
Bixa orellana | 32 | BIXACEAE | Achiote | Annatto | Lipstick Tree | ||||
Capsicum chinense | 33 | SOLANACEAE | Chile Panameño | Peppa | Scotch Bonnet Pepper | ||||
Ochroma lagopus | 34 | BOMBACACEAE | Balsa | Balsa Tree | |||||
Musa acuminata | 35 | MUSACEAE | Banano | Banana | BMC | ||||
Terminalia catappa | 36 | COMBRETACEAE | Almendro de Playa | Beach Almond | |||||
Ricinus communis | 37 | EUPHORBIACEAE | Ricino, Higuerillo | Castor Bean | Castor | Si-kra | BMC | ||
Plectranthus amboinicus | 38 | LAMIACEAE | Oregano Cubano | Broadleaf Thyme | |||||
Manihot esculenta | 39 | EUPHORBIACEAE | Yuca | Cassava | Cassava; Manioc | Mandi'o | BMC | ||
Hamelia patens | 40 | RUBIACEAE | Coralillo, Zorillo Colorado | Red Head | Ix-canan, X-k' anan | ||||
Cnidoscolus chayamansa | 41 | EUPHORIBIACEAE | Chaya | Chaya | |||||
Cymbopogon nardus | 42 | POACEAE | Citronela | Citronella | |||||
Phytolacca rivinoides | 43 | PHYTOLACCACEAE | Jaboncillo | Calaloo Talamanca | Poke Root | BMC | |||
Cocos nucifera | 44 | ARECACEAE | Coco, Pipa | Coconut | Cocotero | BMC | |||
Piper auritum | 45 | PIPERACEAE | Anisillo | Cow Foot | Cow Foot | Kolóko | BMC | ||
Selaguinela spp. | 46 | SELAGINELLACEAE | Selaguinela | ||||||
Zingiber officinale | 47 | ZINGIBERACEAE | Jengibre | Ginger | BMC | ||||
Citrus paraélisi | 48 | RUTACEAE | Toronja | Grapefruit | |||||
Caesalpinia pulcherrima | 49 | CAESALPINIEAE | Hojasen | Bird of Paradise | Malinche | ||||
Pilea microphylla | 50 | URTICACEAE | Frescura | Rockweed | Brilhantina | ||||
Hibiscus sabdariffa | 51 | MALVACEAE | Rosa de Jamaica | Saril | Jamaican Sorrel | BMC | |||
Sauropus androgynus | 52 | PHYLLANTHACEAE | Katuk | Katuk | |||||
Cordia alliodora | 53 | BORAGINACEAE | Laurel | Laurel | |||||
Citrus spp. | 54 | RUTACEAE | Mandarina Dulce | Standarin | |||||
Citrus aurantium | 55 | RUTACEAE | Naranja Agria | Sour Orange | Bitter Orange | ||||
Gliricidia sepium | 56 | FABACEAE, PAPILlONACEAE | Madero Negro , Mata Raton | Madero Negro | QuickStick | BMC | |||
Mangifera indica | 57 | ANACARDIACEAE | Mango | Mango | BMC | ||||
Rivina humilis | 58 | PHYTOLACACEAE | Carmin | Consumption Bush | |||||
Myristica Fragrans | 59 | MYRISTICA | Nuez Moscada | Nottenegg | Nutmeg | BMC | |||
Euphorbia tithymaloides | 60 | EUPHORBIACEAE | Pie de Santo | Bitamo | |||||
Abelmoschus esculentus | 61 | MALVACEAE | Cafe Chiricano | Okro | Okra, Gumbo | Ñanjú | Hibiscus esculentus | BMC | |
Citrus sinensis | 62 | RUTACEAE | Naranja | Orange | |||||
Anacardium occidentale | 63 | ANACARDIACEAE | Marañon | Cashew | |||||
Ananas comosus | 64 | BROMILlACEAE | Piña | Pine | Pineapple | ||||
Musa paradisiaca | 65 | MUSACEAE | Platano | Plantain | BMC | ||||
Solanum volubile | 66 | SOLANACEAE | Tomatillo | ||||||
Nephelium lappaceum | 67 | SAPINDACEAE | Mamon Chino | Rambutan | |||||
Rosa spp. | 68 | ROSACEAE | Rosa | White Rose | |||||
Diphysa americana | 69 | FABOIDEAE | Guachepilin | ||||||
Ruselia equisetiformis | 70 | SCROPHULARIACEA | Cola de Caballo | ||||||
Euphorbia cotinifolia | 71 | EUPHORBIACEAE | Arbol de Papalomollo | ||||||
Senna reticulata | 72 | FABACEAE | Saragundi | Christmas Bush | Senna | BMC | |||
Chamaesyce hirta | 73 | EUPHORBIACEAE | Golondrina Lechera | Milk Weed | Euphorbia hirta, Ix Canol | ||||
Petiveria alliacea | 74 | PHYTOLACACEAE | Zorillo, Anamu | Spirit Weed | Skunk Weed | Ajillo | BMC | ||
Bactris gasipaes | 75 | ARECACEAE | Pejibaye | Peach palm | |||||
Annona muricata | 76 | ANNONACEAE | Guanabana | Soursop | Pink Shower | BMC | |||
Turnera ulmifolia | 77 | TURNERACEAE | Damiana Falsa | Ram Goat Dash Along | False Damiana | ||||
Saccharum officinarum | 78 | GRAMINEAE | Caña Dulce | Sugar Cane | BMC | ||||
Ludwigia octovalis | 79 | ONAGRACEAE | Clavillo, cIavo | Swamp Root | Swamp Clove | Jussiaea suffruticosa, Algarrobo | BMC | ||
Eupatorium odoratum | 80 | ASTERACEAE | Jack Ina Bush | ||||||
Tamarindus indica | 81 | FABACEAE | Tamarindo | Tamrin | Tamarind | BMC | |||
Phyllanthus niruri | 82 | EUPHORBIACEAE | Chanca Piedra | Gripe Bush | Stone breaker | BMC | |||
Passiflora spp. | 83 | PASSIFLORACEAE | Calzoncillo | ||||||
Chaptalia nutans | 84 | ASTERACEAE | Árnica | Arnica | |||||
Lycopersicon esculentum | 85 | SOLANACEAE | Tomate | Tomato | |||||
Bryophyllum pinnatum | 86 | CRASSULACEAE | Hoja de Aire | Tree of Life | Kalanchoe pinnata | BMC | Madagascar | ||
Cecropia obtusifolia | 87 | URTICACEAE | Guarumo | Trumpet Tree | |||||
Curcuma domestica | 88 | ZINGIBERACEA E | Curcuma | Curry | Turmeric | BMC | |||
Priva lappulacea | 89 | VERBENACEAE | Mozote | Burr Bush | |||||
Eryngium foetidum | 9 | APIACEAE | Culantro Coyote | Fit Weed | Wild Cilantro | Spirit Weed | BMC | ||
Buddleja americana | 91 | LOGANIACEAE | Salvia Virgen | Wild Sage | |||||
Cananga odorata | 92 | ANNONACEAE | Ilan | Ylang-Ylang | |||||
Anthurium obtusilobum | 93 | ARACEAE | Anturio | Anthurium | |||||
Alpinia purpurata | 94 | ZINGIBERACEA E | Antorcha | Red Ginger | |||||
Quassia amara | 95 | SIMARUBACAE | Hombre Grande | Bitterwood | Bokónki | BMC | |||
Bougainvillea spp. | 96 | NYCTAGINACEAE | \/eranera | Bougainvillea | |||||
Maranta arundinacea | 97 | MARANTACEAE | Sagu | Arrowroot | |||||
Hyptis capitata | 98 | LAMIACEAE | Botoncillo | Knobweed | |||||
Dolichandra unguis-cati | 99 | BIGNONIACEAE | Uña de Gato 2 | Cat Claw | |||||
Theobroma cacao | 100 | STERCULIACEAE | Cacao | Cocoa | Xocolatl | BMC | |||
Codiaeum variegatum | 101 | EUPHORBIACEAE | Croton | Croton | |||||
Spigelia anthelmia | 102 | LOGANIACEAE | Lombricera | Straight Foot | Worm Grass | ||||
Philodendron radiatum | 103 | ARACEAE | Mano de Tigre | Dubia Philodendnon | |||||
Dieffenbalchia seguine | 104 | ARACEAE | Sainillo | Dumb Cane | |||||
Physalis peruviana | 105 | SOLANACEAE | Uchuva | Ground cherry, Gooseberry | |||||
Cyperus luzulae | 106 | CYPERACEAE | Zacate de Estrella | Sedge | Yeye's Grass | ||||
Spermacoce assurgens | 107 | EUPHORBIACEAE | Golondrina | White Flower Golondrina | |||||
Allamanda cathartica | 108 | APOCYNACEAE | Golden Trumpet | ||||||
Coffea robusta | 109 | RUBIACEAE | Cafe | Coffee | BMC | ||||
Plumeria rubra | 111 | APOCYNACEAE | Frangipani | ||||||
Costus spicatus | 112 | COSTACEAE | Cana Agria | Sour Cane | |||||
Sida rhombifolia | 113 | MALVACEAE | Escobilla negra | Broom Weed | Broom Weed | Chichibe | |||
Cuphea calophylla | 114 | LYTHRACEAE | Corriente | Mexican Heather | |||||
Posoqueria latifolia | 115 | RUBIACEAE | Fruta de Mono | Monkey Apple | |||||
Columnea spp. | 116 | GESNERIACEAE | |||||||
Gossypium spp. | 117 | MALVACEAE | Algodon | Cotton | |||||
Cestrum nocturnum | 118 | SOLANACEAE | Zorillo Ornamental | Night Jessamine | |||||
Xiphidium caeruleum | 119 | HAEMODORACEAE | Cola de Gallo | Palma Bruja | |||||
Carludovica palmata | 120 | CYCLANTHACEAE | Chidra | Panama Hat | Estococca | ||||
Aechmea mariae-reginae | 121 | BROMILIACEAE | Corpus | Queen Aechmea | |||||
Cordyline fruticosa | 122 | DRACAENACEAE | Caña India | Red Dracaena | |||||
Zingiber spectabile | 123 | ZINGIBERACEAE | Micrófono | Beehive Ginger | |||||
Arrabidaea chica | 124 | ||||||||
Piper peltatum | 125 | PIPERACEAE | Santa Maria | Cowfoot | Estrella Maria | ||||
Delonix regia | 126 | CAESALPINIEAE | Malinche | ||||||
Sansevieria trifasciata | 127 | DRACAENACEAE | Lengua de Suegra | Snake Plant | Culebrilla | ||||
Momordica charantia | 128 | CUCURBITACEAE | Sorosi | Sorosi | BMC | ||||
Monstera tenuis | 129 | ARACEAE | |||||||
Justicia spicifera | 130 | ACANTHACEAE | Insulina | ||||||
Piper sp. | 131 | PIPERACEAE | Cordoncillo | Spanish Elder | |||||
Cestrum racemosum | 132 | SOLANACEAE | Zorillo Alimenticio | Spinach Tree | |||||
Cassia grandis | 133 | CAESALPINIOIDEAE | Carao | Stinking Toe | Pink Shower Tree | BMC | |||
Acacia cookii | 134 | MIMOSOIDEAE | Cornizuelo | ||||||
Witheringia solanacea | 135 | SOLANACEAE | Sulfatillo | Sulfatillo | Berchaa | ||||
Geophilia spp. | 136 | RUBIACEAE | |||||||
Ipomea batatas | 137 | CONVULVACEAE | Camote | Sweet Potato | |||||
Rollinia deliciosa | 138 | ANNONÁCEAE | Biriba | ||||||
Rollinia pittieri | 139 | ANNONÁCEAE | Anonnillo | ||||||
Hedychium coronarium | 140 | ZINGIBERACEAE | Heliotropo, Lirio Blanco | White Ginger | Mokó | Caña Blanca | |||
Calathea lutea | 141 | MARANTACEAIE | Bijagua | White Leaf | Hoja Blanca | ||||
Andira inermis | 142 | PAPILIONOIDEAE | Almendro de Montaña | Carne Asada | |||||
Peperomia rotundifolia | 143 | PIPERACEAE | Peperomia | Epiphytic Peperomia | |||||
Iris spp. | 144 | IRIDACEAE | Lilia Amarilla | Yellow Iris | |||||
Rhipsalis baccifera | 145 | CACTACEAE | Suelda con Suelda | Mistletoe Cactus | |||||
Carica papaya | 146 | CARICACEAE | Papaya | Papaya | Pawpaw | BMC | |||
Cissampelos pareira | 147 | MENISPERMACEAE | Bejuco de Raton | Abuta | |||||
Dioscorea mexicana | 148 | DIOSCOREACEAE | Cuculmeca Blanca | Wild Yam | |||||
Erythrina costarricensis | 149 | PAPILlONACEAE | Poro | ||||||
Murraya paniculata | 150 | RUTACEAE | Muraya Exotica | Orange Jessamine | Jasmin | ||||
Guazuma ulmifolia | 151 | STERCULlACEAE | Guácimo | Bay Cedar | Tapaculo | ||||
Euterpe oleracea | 152 | ARACACEAE | Acai | ||||||
Senna papillosa | 153 | CAESALPINIEAE | |||||||
Cucumis sativus | 154 | CUCURBITACEAE | Pepino | Cucumber | |||||
ZZ | 155 | Peiput | |||||||
Hymenocallis littoralis | 156 | AMARYLLIADACEAE | Sea Onion | Spider Lily | |||||
Ehretia latifolia | 157 | BORAGINACEAE | Raspaguacal | ||||||
Psidium guajava | 158 | MYRTACEAE | Guayaba | Guava | |||||
Smilax spinosa | 159 | SMILACACEAE | Spinosa | Sarsaparilla | |||||
Croton draco | 160 | EUPHORBIACAE | Targua, Sangre de Drago | ||||||
Blighia sapida | 161 | SAPINDACEAE | Ackee | BMC | |||||
Bursera siimaruba | 162 | BURSERACEAE | Jiñocaube | Naked Man | Gumbolimbo | Kolo | |||
Solanum sessiliflorum | 163 | SOLANACEAE | Naranjilla | ||||||
Gardenia spp. | 164 | RUBIACEAE | Gardenia | Gardenia | |||||
Sambucas spp. | 165 | ADOXACEAE | Sauco | Elder | |||||
Polycias sp. | 166 | ARALIACEAE | |||||||
Neea phychotroides | 167 | NYCTAGINACEAE | Pinta Una | ||||||
Hibiscus manihot | 168 | MALVACEAE | Bele | Pacific Spinach | |||||
Laportea aesculum | 169 | URTICACEAE | (soft leaf nettles) | ||||||
Solanum torvum | 170 | SOLANACEAE | Verenjena | Susumba | Gully Bean | BMC | |||
Odontonema spp. | 171 | ACANTHACEAE | Firespike | ||||||
Bauhinia monandra | 172 | CAESALPINIEAE | Orchid Tree | ||||||
Vanilla planifolia | 173 | ORCHIDACEAE | Vainilla | Vanilla | |||||
Blechnum spp. | 174 | BLECHNACEAE | |||||||
ZZ | 175 | Hoja Milagrosa | |||||||
Cajanus cajan | 176 | FABOIDEAE | Frijol de Palo | Gunghu Beans | Pidgeon Peas | Gandules | BMC | ||
Euphorbia heterophylla | 177 | EUPHORBIACEAE | ? False Poinsetta | ||||||
Jatropha gossypiifolia | 178 | EUPHORBIACEAE | Frailecillo | Casava Marble | Red Physic Nut | BMC | |||
Pachyrhizus erosus | 178 | FABACEAE | Jicama | Mexican Turnip | |||||
Inga spp. | 179 | FABACEAE | Guaba | Guabo Ice Cream | |||||
Canauallia ensiformes | 180 | FABACEAE | Haba | White Lima Bean | |||||
Crotalaria micans | 181 | FABACEAE | Caracas rattlebox | ||||||
Mansoa alliacea | 182 | BIGNONIACEAE | Ajillo | ||||||
Moringa oleifera | 183 | MORINGACEAE | Moringa | Drumstick Tree | |||||
Borojoa patinoi | 184 | RUBIACEAE | Borojo | ||||||
Strobilanthes dyeranus | 185 | ACANTHACEAE | Persian Shield | ||||||
Ficus insipida Willd. | 186 | MORACEAE | Chilamate | ||||||
Heliconia psittacorum | 201 | HELlCONIACEAE | Platanilla | Heliconia | Parrot's Beak | ||||
Heliconia imbricata | 202 | HELlCONIACEAE | Platanilla | Heliconia | |||||
Heliconia wagneria | 203 | HELlCONIACEAE | Platanilla | Heliconia | Peterson Rainbow | ||||
Stemmadenia | 205 | APOCYNACEAE | Huevo de Toro | Bull Tone | |||||
Myriocarpa longipes | 206 | URTICACEAE | |||||||
Clerodendrum paniculatum | 207 | VERBENACEAE | Java Glory Bower | ||||||
Urera rzedowskii | 208 | URTICACEAE | Ortiga Falsa | Orange Ortiga Tree | |||||
Alternanthera flavogrisea | 209 | AMARANTACEAE | Golondrina | Fuzzy Flower Golondrina | |||||
Eleusine indica | 210 | POACEAE | Goose Grass | ||||||
Cyanthula achyranthoides | 211 | AMARANTHACEAE | |||||||
Agave americana | 212 | AGAVACEAE | Maguey | Agave | |||||
Scleria melaleuca | 213 | POACEAE | |||||||
Hevea brasiliensis | 214 | EUPHORBIACAE | Arbol del Caucho | Rubber Tree | |||||
Begonia semiovata | 215 | BEGONIACEAE | |||||||
Hura crepitans | 216 | EUPHORBIACEAE | Jabillo | Sandbox Tree | |||||
Aesclepius vaginalis | 1,000 | EUPHORBIACEAE | Medina | Diamond Frost | BMC | ||||
Aframomum melegueta | 1,000 | ZINGIBERACEAE | Grains of Paradise | Ossame | |||||
Begonia spp. | 1,000 | BEGONIACEAE | Vaca ták | ||||||
Bidens pilosa | 1,000 | ASTERACEAE | Spanish Needle | BMC | |||||
Chenopodium ambrosoides | 1,000 | CHENOPODIACEAE | Epazote | Wormseed | Apazote | ||||
Columnea consanguinea | 1,000 | GESNERIACEAE | Gota de Sangre | ||||||
Cucurbita argyrosperma | 1,000 | CUCURBITACEAE | Ayote | Squash | |||||
Dioscorea alata | 1,000 | DIOSCORACEAE | Purple Yam | ||||||
Dioscorea cayennensis subsp. rotundata | 1,000 | DIOSCORACEAE | White Yam | ||||||
Dioscorea trifida | 1,000 | DIOSCORACEAE | Nampi | Yampi | |||||
Hymenaea courbaril | 1,000 | FABACEAE | Guapinol | Stinking Toe | Brazillian Copal | ||||
Lippia graveolens | 1,000 | VERBENACEAE | Oregano Cimmaron | Mexican Oregano | |||||
Melissa officinalis | 1,000 | LAMIACEAE | Melissa | Lemon Balm | |||||
Mentha piperita | 1,000 | LAMIACEAE | Hierba Buena | Peppermint | |||||
Mentha rotundifolia | 1,000 | LABIATAE | Menta | Mint | |||||
Nasturtium officinale | 1,000 | CRUCIFERAE | Berros | Watercress | |||||
Nicotiana rustica | 1,000 | SOLANACEAE | Tabaco | Tabacco | |||||
Origanum vulgare | 1,000 | LABIATAE | Oregano | Oregano | |||||
Plectranthus Coleoides 'Marginatus' | 1,000 | LAMIACEAE | Incencio | Incense | |||||
Portulaca oleracea | 1,000 | PORTULACEAE | Verdulaga | Purslane | |||||
Psidium friedrichsthalianum | 1,000 | MYRTACEAE | Cas | Cas | |||||
Rosemarinus officinalis | 1,000 | LAMIACEAE | Romero | Rosemary | |||||
Ruta graveolens | 1,000 | RUTACEAE | Ruda | Rue | |||||
Salvia officinalis | 1,000 | LABIATAE | Salvia | Sage | |||||
Scoparia dulcis | 1,000 | SCROPHULARIACEAE | Escobilla Mastuerzo | Broomweed | Broomweed | ||||
Stevia rebaudiana | 1,000 | COMPOSITAE | Hoja Dulce | Stevia | |||||
Tradescantia spathacea | 1,000 | COMMELINACEAE | Moses-in-a-boat | Boatlily | BMC | ||||
Trattinnickia aspera | 1,000 | BURSERACEAE | Caraña | Karaño | |||||
Colocasia esculenta | 2,000 | ARACEAE | Malanga | Dasheen, Coco Yam | Taro | BMC | |||
Commelina diffusa | 2,000 | COMMELINACEAE | Molo | ||||||
Crescentia cujete | 2,000 | BIGNONIACEAE | Jicara, Cuy Jepea | Calabash Tree | Xicalli | ||||
Dioscorea bulbifera | 2,000 | DIOSCORACEAE | Hard Yam, Air Potato | ||||||
Manilkara zapota | 2,000 | SAPOTACEAE | Níspero | Chicle Tree | Tzapotl | ||||
Melicoccus bijugatus | 2,000 | SAPINDACEAE | Mamon | Guinep | |||||
Peperomia peltilimba | 2,000 | PIPERACEAE | |||||||
Piper aduncum | 2,000 | PIPERACEAE | Cordoncillo, Matico | ||||||
Pithecoctenium crucigerum | 2,000 | BIGNONIACEAE | Bateita | Monkey Comb | |||||
Sapium glandulosum | 2,000 | EUPHORBIACEAE | Yos | Yos | |||||
Spondias mombin | 2,000 | ANACARDIACEAE | Jobo | Hog Plum | Bala' | ||||
Tabebuia ochracea | 2,000 | BIGNONIACEAE | Corteza Amarilla | Yellow Cortez |
.